BigBrother GPS AnyPlace
Tracking Units Advantages
From strategy to execution, we'll help you take your business to the next level.
| Feature | Description |
|---|---|
| Compact size | Makes for easy covert installation: L 3.625" W 2.0” H .05”. |
| Digital GSM/GPRS protocol: 850/900/1800/1900MHz | This protocol provides communication coverage and tracking ability on an international scale. |
| Custom virtual borders | Automatic alerts for vehicle entrance to or exit from a specific re-determined location (geofence). |
| Custom state borders | For IFTA mileage reports. |
| Remote internet configuration | Speed, boundaries, stop, starts can be changed via the internet. |
| Automatic data logging | BigBrother GPS tracking devices store up to 2000 events per day when in poor GSM coverage areas. |
| Out of range data logging | Stores data in areas of poor or no reception. |
| Normal-standby-sleep modes | Provides longer battery life of vehicle. |
| 3 inputs | PTO engaged, door open or closed, or other switched events. |
| 2 outputs | Unlock door or other user-defined actions. |
| Speed and idletime reports | Provides overspeed and unproductive idle time alerts. |
| Movement alert | Time/date including starts, stops, mileage, route, duration. |
| Trip reporting | Start and stop reports, theft & unauthorized vehicle use alerts. |
| Battery backup | In the event of battery disconnect unit reports for 27-36 hours. |
| Low battery report | Alert when battery voltage falls below normal operation. |
Have Questions? Your BigBrother GPS AnyPlace Tracking Unit Awaits!
Contact us today to schedule a free consultation.
Let's Talk BigBrother GPS AnyPlace Tracking
Give us a call or submit your information using the form below.